DFEV
Dimensional Emerging Markets Value ETF
DFEV actively selects emerging markets securities of all sizes exhibiting value characteristics, seeking to provide long-term capital appreciation.
Emerging Market
EQUITY
Active
MANAGEMENT STYLE
$ 2.0 B
ASSETS UNDER MGMT
43 bp
EXPENSES
Fund Basics
| Inception date | Apr 26, 2022 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| GTM HOLDINGS CORP | 7.1 % |
| HYNIX SEMICONDUCTOR INC | 3.3 % |
| HON HAI PRECISION INDUSTRY | 2.0 % |
| CHINA CONSTRUCTION BANK-H | 1.9 % |
| RELIANCE INDUSTRIES LTD | 1.9 % |
| SAMSUNG ELECTR-GDR REGS | 1.8 % |
| MEDIATEK INC | 1.5 % |
| HYUNDAI MOTOR CO | 1.3 % |
| SAMSUNG ELECTRONICS CO LTD | 1.3 % |
| ALIBABA GROUP HOLDING LTD. | 1.3 % |
Constituent Breakdown
| Number of holdings | 3607 |
| Herfindahl-Hirschman Index | 103 |
| Wgt avg mkt cap (mns) | $57,111 |
| Large cap (>$10bn) | 53.7% |
| Mid cap ($2-10bn) | 23.7% |
| Small cap (<$2bn) | 12.3% |
| Developed mkts. | 3.2% |
| Emerging mkts. | 89.3% |
Sector Breakdown
Country Exposure
| TAIWAN | 26.3 % | |
| SOUTH KOREA | 18.5 % | |
| CHINA | 17.3 % | |
| INDIA | 10.6 % | |
| BRAZIL | 3.4 % | |
| SOUTH AFRICA | 2.6 % | |
| HONG KONG | 2.5 % | |
| SAUDI ARABIA | 2.1 % | |
| MEXICO | 1.3 % | |
| POLAND | 1.2 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 27.8% | 52.3% | 26.2% | 22.6% | -- | -- | -- | 14.2% |
| Dividend Yield | 0.1% | 4.3% | 3.8% | 4.0% | -- | -- | -- | 3.7% |
| Total Returns | 27.9% | 56.7% | 30.0% | 26.6% | -- | -- | -- | 17.9% | Ann. Volatility | 22.8% | 17.2% | 17.5% | 16.2% | -- | -- | -- | 16.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.06 | 53% |
| MSCI EAFE | 0.91 | 63% |
| MSCI Emg Mkts | 0.84 | 93% |
Liquidity Measures
| Avg. volume (000) | 190 |
| ADV traded (mns) | $8 |
| Turnover | 0.4% |
| Avg. Bid/Ask (% of price) | 0.14% |
Technical Indicators
| 30d moving avg. (EMA) | $40.83 |
| Relative strength (RSI) | 64 |
| MACD/Signal | 0.94/0.87 |
| Bollinger Bands (Upper/Lower) | $43.51/$39.65 |
| Short interest (% of AUM) | 0.3% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. DFEV |
Expenses vs. DFEV |
ALTAR Score™ vs. DFEV |
|---|---|---|---|---|
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 44.9% | -5 bp | -1.9% |
| DFAE | Dimensional Emerging Core Equity Market ETF | 41.7% | -8 bp | -1.9% |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 41.3% | +10 bp | -3.8% |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 39.4% | -2 bp | -1.9% |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 38.2% | +6 bp | -1.3% |
| AVEM | Avantis Emerging Markets Equity ETF | 35.6% | -10 bp | -2.0% |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 34.0% | -10 bp | -3.0% |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 33.6% | -8 bp | +0.6% |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 32.7% | +7 bp | -1.8% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 32.4% | -34 bp | -0.7% |
Risk and Returns: DFEV vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
9.0%
ALTAR SCORE™
79th
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 217 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.3% and a standard deviation
of 2.2%. DFEV's ALTAR Score™ is approximately 0.8 standard
deviations above the category average. This places DFEV in the 79th percentile
among funds in the category.
Sell-Side Consensus
$47.8
PRICE TARGET
+8.0%
UPSIDE