DFEM
Dimensional Emerging Markets Core Equity 2 ETF
DFEM actively selects emerging markets securities of all sizes with a tilt toward small-cap companies, seeking to provide long-term capital appreciation.
Emerging Market
EQUITY
Active
MANAGEMENT STYLE
$ 9.6 B
ASSETS UNDER MGMT
38 bp
EXPENSES
Fund Basics
| Inception date | Apr 26, 2022 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| ORBITECH CO LTD | 10.3 % |
| TAIWAN SEMICONDUCTOR MANUFAC | 10.0 % |
| SAMSUNG ELECTRONICS CO LTD | 4.1 % |
| SK HYNIX INC | 4.0 % |
| TENCENT HOLDINGS LTD | 1.7 % |
| CHINA CONSTRUCTION BANK-H | 0.7 % |
| ALIBABA GROUP HOLDING LTD. | 0.7 % |
| SAMSUNG ELECTR-GDR REGS | 0.5 % |
| MEDIATEK INC | 0.5 % |
| HON HAI PRECISION INDUSTRY | 0.5 % |
Constituent Breakdown
| Number of holdings | 6806 |
| Herfindahl-Hirschman Index | 252 |
| Wgt avg mkt cap (mns) | $304,586 |
| Large cap (>$10bn) | 57.1% |
| Mid cap ($2-10bn) | 20.2% |
| Small cap (<$2bn) | 10.2% |
| Developed mkts. | 3.8% |
| Emerging mkts. | 85.9% |
Sector Breakdown
Country Exposure
| TAIWAN | 26.1 % | |
| SOUTH KOREA | 16.7 % | |
| CHINA | 16.0 % | |
| INDIA | 10.2 % | |
| BRAZIL | 3.3 % | |
| SOUTH AFRICA | 2.7 % | |
| HONG KONG | 2.5 % | |
| SAUDI ARABIA | 2.2 % | |
| MEXICO | 1.3 % | |
| UAE | 1.0 % |
Historical Performance
Standardized Performance (as of 08/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 21.5% | 30.2% | 21.8% | 18.6% | -- | -- | -- | 11.5% |
| Dividend Yield | 0.8% | 2.8% | 3.0% | 2.9% | -- | -- | -- | 2.6% |
| Total Returns | 22.3% | 33.0% | 24.7% | 21.6% | -- | -- | -- | 14.1% | Ann. Volatility | 26.5% | 22.8% | 20.4% | 18.3% | -- | -- | -- | 18.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.38 | 60% |
| MSCI EAFE | 1.18 | 65% |
| MSCI Emg Mkts | 0.91 | 98% |
Liquidity Measures
| Avg. volume (000) | 828 |
| ADV traded (mns) | $34 |
| Turnover | 0.4% |
| Avg. Bid/Ask (% of price) | 0.03% |
Technical Indicators
| 30d moving avg. (EMA) | $38.97 |
| Relative strength (RSI) | 53 |
| MACD/Signal | 0.18/-0.08 |
| Bollinger Bands (Upper/Lower) | $40.41/$36.60 |
| Short interest (% of AUM) | 0.2% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. DFEM |
Expenses vs. DFEM |
ALTAR Score™ vs. DFEM |
|---|---|---|---|---|
| DFAE | Dimensional Emerging Core Equity Market ETF | 75.0% | -3 bp | +0.1% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 62.6% | -29 bp | +1.2% |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 62.5% | +3 bp | 0.0% |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 61.8% | +15 bp | -1.9% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 57.0% | +31 bp | +0.9% |
| EEM | iShares MSCI Emerging Markets ETF | 56.9% | +31 bp | +0.9% |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 55.9% | -27 bp | +1.1% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 54.9% | -2 bp | +0.7% |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 54.5% | -8 bp | +1.1% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 54.3% | +28 bp | +0.6% |
Risk and Returns: DFEM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 9/6/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
7.5%
ALTAR SCORE™
50th
PERCENTILE
NEUTRAL
ETFRC RATING
There are 216 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.5% and a standard deviation
of 2.2%. DFEM's ALTAR Score™ is approximately 0.0 standard
deviations above the category average. This places DFEM in the 50th percentile
among funds in the category.
Sell-Side Consensus
$45.02
PRICE TARGET
+9.8%
UPSIDE