BKEM
BNY Mellon Emerging Markets Equity ETF
BKEM is a passively managed fund with emerging market exposure to broad large-cap stocks, selected and weighted by market cap.
Emerging Market
EQUITY
Passive
MANAGEMENT STYLE
$ 93.5 M
ASSETS UNDER MGMT
11 bp
EXPENSES
Fund Basics
| Inception date | Apr 24, 2020 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| TAIWAN SEMICONDUCTOR MANUFAC | 12.9 % |
| SAMSUNG ELECTRONICS CO LTD | 5.6 % |
| TENCENT HOLDINGS LTD | 3.0 % |
| HYNIX SEMICONDUCTOR INC | 2.9 % |
| RELIANCE INDS-SPONS GDR 144A | 2.6 % |
| ALIBABA GROUP HOLDING LTD. | 2.3 % |
| DELTA ELECTRONICS INC | 1.1 % |
| MEDIATEK INC | 1.0 % |
| CHINA CONSTRUCTION BANK-H | 0.8 % |
| HDFC BANK LIMITED | 0.7 % |
Constituent Breakdown
| Number of holdings | 1791 |
| Herfindahl-Hirschman Index | 243 |
| Wgt avg mkt cap (mns) | $258,579 |
| Large cap (>$10bn) | 75.4% |
| Mid cap ($2-10bn) | 15.6% |
| Small cap (<$2bn) | 1.1% |
| Developed mkts. | 2.0% |
| Emerging mkts. | 91.6% |
Sector Breakdown
Country Exposure
| TAIWAN | 23.3 % | |
| CHINA | 20.9 % | |
| SOUTH KOREA | 16.3 % | |
| INDIA | 13.0 % | |
| BRAZIL | 3.7 % | |
| SAUDI ARABIA | 2.5 % | |
| SOUTH AFRICA | 2.3 % | |
| UAE | 1.7 % | |
| MEXICO | 1.6 % | |
| THAILAND | 1.2 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 28.4% | 53.2% | 28.4% | 21.7% | 4.7% | -- | -- | 11.3% |
| Dividend Yield | 0.0% | 3.1% | 3.1% | 3.2% | 2.8% | -- | -- | 2.9% |
| Total Returns | 28.4% | 56.3% | 31.5% | 24.8% | 7.5% | -- | -- | 14.1% | Ann. Volatility | 26.2% | 19.6% | 19.4% | 17.8% | 18.8% | -- | -- | 19.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.21 | 53% |
| MSCI EAFE | 1.02 | 61% |
| MSCI Emg Mkts | 0.96 | 94% |
Liquidity Measures
| Avg. volume (000) | 2 |
| ADV traded (mns) | $0 |
| Turnover | 0.2% |
| Avg. Bid/Ask (% of price) | 0.32% |
Technical Indicators
| 30d moving avg. (EMA) | $90.93 |
| Relative strength (RSI) | 62 |
| MACD/Signal | 1.95/1.82 |
| Bollinger Bands (Upper/Lower) | $96.76/$88.50 |
| Short interest (% of AUM) | 1.5% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. BKEM |
Expenses vs. BKEM |
ALTAR Score™ vs. BKEM |
|---|---|---|---|---|
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 89.5% | +25 bp | -0.2% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 85.3% | +4 bp | +0.2% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 84.2% | +55 bp | -0.6% |
| EEM | iShares MSCI Emerging Markets ETF | 76.3% | +58 bp | 0.0% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 76.3% | +58 bp | -0.4% |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 75.7% | +8 bp | -0.7% |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 73.6% | +19 bp | +0.2% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 73.5% | -2 bp | +0.4% |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 70.6% | +4 bp | +0.6% |
| DFAE | Dimensional Emerging Core Equity Market ETF | 69.0% | +24 bp | -0.7% |
Risk and Returns: BKEM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
7.9%
ALTAR SCORE™
62nd
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 217 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.3% and a standard deviation
of 2.2%. BKEM's ALTAR Score™ is approximately 0.3 standard
deviations above the category average. This places BKEM in the 62nd percentile
among funds in the category.
Sell-Side Consensus
$107.04
PRICE TARGET
+8.7%
UPSIDE