VOT
Vanguard Mid-Cap Growth ETF
Vanguard Mid-Cap Growth Index Fund seeks to track the performance of the Morgan Stanley Capital International US Mid Cap Growth Index.
US
EQUITY
Rules-Based
MANAGEMENT STYLE
16.1 B
ASSETS UNDER MGMT
7 bp
EXPENSES
Fund Basics
| Fund sponsor | Vanguard Group Inc/The |
| Category | US |
| Asset class | Equity |
| Website | link... |
| Inception date | Aug 17, 2006 |
| Assets (mns) | $16,098 |
| Expense ratio | 7 bp |
| Currency | USD |
Sector Breakdown
Fund Structure
| Regulation | Open-Ended Fund |
| Distributions | Quarterly |
| Taxation | 1099 |
| Stock selection | Multi-Factor |
| Weighting | Multi-Factor |
| Holdings Transparency | Delayed |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| CONSTELLATION ENERGY CORPORATION | 2.8 % |
| ROBINHOOD MARKETS, INC. CLASS A | 2.4 % |
| HOWMET AEROSPACE INC. | 2.3 % |
| TRANSDIGM GROUP INC | 2.1 % |
| ROYAL CARIBBEAN CRUISES LTD | 2.0 % |
| DOORDASH, INC. CLASS A | 1.9 % |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 1.7 % |
| MOTOROLA SOLUTIONS | 1.7 % |
| QUANTA SERVICES INC | 1.7 % |
| ROSS STORES INC | 1.7 % |
Constituent Breakdown
| Number of holdings | 128 |
| Herfindahl-Hirschman Index | 117 |
| Wgt avg mkt cap (mns) | $47,372 |
| Large cap (>$10bn) | 96.5% |
| Mid cap ($2-10bn) | 1.5% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 98.0% |
| Emerging mkts. | 0.0% |
Country Exposure
| UNITED STATES | 94.1 % | |
| IRELAND | 2.1 % | |
| CANADA | 1.1 % | |
| SWITZERLAND | 0.9 % |
Historical Performance
Standardized Performance (as of 12/31/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 10.0% | 10.0% | 12.8% | 15.8% | 5.7% | 10.8% | -- | 9.2% |
| Dividend Yield | 0.7% | 0.7% | 0.8% | 0.8% | 0.7% | 0.8% | -- | 0.7% |
| Total Returns | 10.7% | 10.7% | 13.5% | 16.6% | 6.3% | 11.6% | -- | 9.9% | Ann. Volatility | 21.3% | 21.3% | 18.4% | 17.9% | 21.5% | 21.0% | -- | 22.6% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.03 | 88% |
| MSCI EAFE | 0.98 | 57% |
| MSCI Emg Mkts | 0.87 | 52% |
Liquidity Measures
| Avg. volume (000) | 190 |
| ADV traded (mns) | $54 |
| Turnover | 0.3% |
| Avg. Bid/Ask (% of price) | 0.05% |
Technical Indicators
| 30d moving avg. (EMA) | $283.56 |
| Relative strength (RSI) | 51 |
| MACD/Signal | 0.65/0.27 |
| Bollinger Bands (Upper/Lower) | $288.51/$278.12 |
| Short interest (% of AUM) | 0.3% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. VOT |
Expenses vs. VOT |
ALTAR Score™ vs. VOT |
|---|---|---|---|---|
| IMCG | iShares Morningstar Mid-Cap Growth ETF | 46.6% | -1 bp | +4.3% |
| IWP | iShares Russell Mid-Cap Growth ETF | 46.5% | +16 bp | +3.9% |
| VO | Vanguard Mid-Cap ETF | 41.3% | -3 bp | +6.0% |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | 29.2% | +52 bp | +2.6% |
| IMCB | iShares Morningstar Mid-Cap ETF | 27.5% | -3 bp | +6.1% |
| RPG | Invesco S&P 500 Pure Growth ETF | 25.7% | +28 bp | +4.8% |
| JOET | Virtus Terranova US Quality Momentum ETF | 25.5% | +22 bp | +4.5% |
| IWR | iShares Russell Midcap ETF | 25.1% | +12 bp | +6.1% |
| TPLE | Timothy Plan Us Large/Mid Cap Core Enhanced ETF | 22.9% | +51 bp | +5.7% |
| NUMG | Nuveen ESG Mid-Cap Growth ETF | 22.6% | +24 bp | +2.4% |
Risk and Returns: VOT vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Book value per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 1/11/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
VOT
3.8%
Cat. Avg
5.5%
ALTAR Score™ Calculation
Category Overview
There are 1045 funds in the US Equity category, with an average ALTAR Score™
of 5.5% and a standard deviation of
2.2%. VOT's ALTAR Score™ is approximately
0.8 standard deviations
below
the category average. This places VOT in the 23rd percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
VOTSELL
U/W
HOLD
O/W
BUY