V3MB.L
Vanguard ESG Emerging Markets All Cap UCITS ETF - (USD) Accumulating
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
£ 86.6 M
ASSETS UNDER MGMT
19 bp
EXPENSES
Fund Basics
| Inception date | Jun 03, 2026 |
| Regulation | UCITS |
| ISIN | IE000KPJJWM6 |
| Distributions | |
| Currency | GBP |
| Holdings Transparency | Delayed |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| TAIWAN SEMICONDUCTOR MANUFAC | 18.5 % |
| ALIBABA GROUP HOLDING LTD. | 3.2 % |
| MEDIATEK INC | 1.6 % |
| DELTA ELECTRONICS INC | 1.4 % |
| CHINA CONSTRUCTION BANK-H | 1.0 % |
| HON HAI PRECISION INDUSTRY | 1.0 % |
| HDFC BANK LIMITED | 1.0 % |
| ICICI BANK LTD | 0.9 % |
| PINDUODUO, INC. SPONSORED ADR CLASS A | 0.8 % |
| IND & COMM BK OF CHINA - H | 0.8 % |
Constituent Breakdown
| Number of holdings | 3834 |
| Herfindahl-Hirschman Index | 371 |
| Wgt avg mkt cap (mns) | $221,272 |
| Large cap (>$10bn) | 62.7% |
| Mid cap ($2-10bn) | 18.2% |
| Small cap (<$2bn) | 4.6% |
| Developed mkts. | 1.8% |
| Emerging mkts. | 87.5% |
Sector Breakdown
Country Exposure
| TAIWAN | 34.7 % | |
| CHINA | 22.2 % | |
| INDIA | 11.4 % | |
| SOUTH AFRICA | 2.9 % | |
| BRAZIL | 2.6 % | |
| SAUDI ARABIA | 2.6 % | |
| MEXICO | 2.0 % | |
| MALAYSIA | 1.7 % | |
| HONG KONG | 1.4 % | |
| UAE | 1.4 % |
Historical Performance
Standardized Performance (as of 12/31/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 16.9% | 16.9% | 15.1% | 10.7% | -- | -- | -- | 6.9% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | -- | 0.0% |
| Total Returns | 16.9% | 16.9% | 15.1% | 10.7% | -- | -- | -- | 6.9% | Ann. Volatility | 14.7% | 14.7% | 13.6% | 13.3% | -- | -- | -- | 15.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.20 | 7% |
| MSCI EAFE | 0.22 | 6% |
| MSCI Emg Mkts | 0.46 | 30% |
Liquidity Measures
| Avg. volume (000) | 0 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $6.33 |
| Relative strength (RSI) | 61 |
| MACD/Signal | 0.09/0.07 |
| Bollinger Bands (Upper/Lower) | $6.63/$6.06 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. V3MB.L |
Expenses vs. V3MB.L |
ALTAR Score™ vs. V3MB.L |
|---|---|---|---|---|
| V3MM.L | Vanguard ESG Emerging Markets All Cap UCITS ETF - (USD) Dist | 89.4% | 0 bp | -9.6% |
| VFEM.L | Vanguard FTSE Emerging Markets UCITS ETF - (USD) Distributin | 72.8% | -2 bp | -0.3% |
| VFEG.L | Vanguard FTSE Emerging Markets UCITS ETF - (USD) Accumulatin | 72.8% | -2 bp | -0.4% |
| SAEM.L | iShares MSCI EM IMI Screened UCITS ETF | 60.8% | -1 bp | -1.7% |
| SEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 60.8% | -1 bp | -1.7% |
| AEME.L | Amundi Core MSCI Emerging Markets UCITS ETF Acc | 59.8% | -1 bp | -1.6% |
| AEMD.L | Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | 59.8% | -1 bp | -1.7% |
| AEMU.L | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | 59.8% | -1 bp | -1.6% |
| PRAM.L | Amundi Prime Emerging Markets UCITS ETF DR (C) | 59.5% | -9 bp | -1.7% |
| IEEM.L | iShares MSCI EM UCITS ETF USD (Dist) | 58.5% | -1 bp | -1.7% |
Risk and Returns: V3MB.L vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (GBP)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
9.6%
ALTAR SCORE™
86th
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 217 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.3% and a standard deviation
of 2.2%. V3MB.L's ALTAR Score™ is approximately 1.1 standard
deviations above the category average. This places V3MB.L in the 86th percentile
among funds in the category.
Sell-Side Consensus
£7.76
PRICE TARGET
+15.0%
UPSIDE