TINF.TO
TD Active Global Infrastructure Equity ETF
Global
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 376.5 M
ASSETS UNDER MGMT
65 bp
EXPENSES
Fund Basics
| Inception date | May 26, 2020 |
| Regulation | |
| Fund Website | link... |
| Distributions | |
| Currency | CAD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| NEXTERA ENERGY GROUP | 5.5 % |
| IBERDROLA SA | 5.4 % |
| AENA SME SA | 5.3 % |
| WILLIAMS COS INC | 5.0 % |
| ENBRIDGE INC | 4.4 % |
| TRANSCANADA CORP | 3.8 % |
| SOUTHERN CO | 3.8 % |
| ENEL SPA | 3.5 % |
| GRUPO AEROPORTUARIO PAC-ADR | 3.1 % |
| FLUGHAFEN ZURICH AG | 3.1 % |
Constituent Breakdown
| Number of holdings | 49 |
| Herfindahl-Hirschman Index | 300 |
| Wgt avg mkt cap (mns) | $55,358 |
| Large cap (>$10bn) | 75.4% |
| Mid cap ($2-10bn) | 15.5% |
| Small cap (<$2bn) | 1.7% |
| Developed mkts. | 81.0% |
| Emerging mkts. | 11.7% |
Sector Breakdown
Country Exposure
| UNITED STATES | 37.3 % | |
| SPAIN | 8.3 % | |
| CANADA | 8.3 % | |
| MEXICO | 7.5 % | |
| AUSTRALIA | 5.8 % | |
| ITALY | 4.4 % | |
| FRANCE | 3.9 % | |
| SWITZERLAND | 3.1 % | |
| BRITAIN | 2.8 % | |
| GERMANY | 2.2 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 8.7% | 11.8% | 15.4% | 13.3% | 9.3% | -- | -- | 8.7% |
| Dividend Yield | 0.7% | 3.2% | 3.4% | 3.6% | 3.3% | -- | -- | 3.0% |
| Total Returns | 9.4% | 15.0% | 18.9% | 16.8% | 12.6% | -- | -- | 11.7% | Ann. Volatility | 12.1% | 9.8% | 11.4% | 11.2% | 11.7% | -- | -- | 12.0% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.27 | 11% |
| MSCI EAFE | 0.33 | 25% |
| MSCI Emg Mkts | 0.19 | 14% |
Liquidity Measures
| Avg. volume (000) | 46 |
| ADV traded (mns) | $1 |
| Turnover | 0.3% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $25.79 |
| Relative strength (RSI) | 49 |
| MACD/Signal | -0.01/0.00 |
| Bollinger Bands (Upper/Lower) | $26.17/$25.44 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. TINF.TO |
Expenses vs. TINF.TO |
ALTAR Score™ vs. TINF.TO |
|---|---|---|---|---|
| QINF.TO | Mackenzie Global Infrastructure Index ETF | 53.0% | -25 bp | +0.7% |
| NREA.TO | NBI Global Real Assets Income Fund | 52.2% | +15 bp | -0.3% |
| RIIN.TO | Russell Investments Global Infrastructure Pool | 44.9% | +30 bp | -0.7% |
| FCII.TO | Franklin ClearBridge Global Infrastructure Income Fund | 28.7% | +20 bp | -0.3% |
| ZGI.TO | BMO Global Infrastructure Index ETF | 25.7% | -10 bp | +1.1% |
| BGIE.TO | Brompton Global Infrastructure ETF | 15.6% | +10 bp | -1.5% |
| IGET.TO | Invesco Morningstar Global Energy Transition Index ETF | 14.7% | -30 bp | -1.3% |
| HUTL.TO | Harvest Utilities Leaders Income ETF | 11.4% | -15 bp | +1.6% |
Risk and Returns: TINF.TO vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (CAD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
4.7%
ALTAR SCORE™
57th
PERCENTILE
NEUTRAL
ETFRC RATING
There are 727 funds in the Global Equity category with an average
ALTAR Score™ of 4.3% and a standard deviation
of 2.6%. TINF.TO's ALTAR Score™ is approximately 0.2 standard
deviations above the category average. This places TINF.TO in the 57th percentile
among funds in the category.
Sell-Side Consensus
$27.03
PRICE TARGET
+5.3%
UPSIDE