SMUA.AS
iShares MSCI EMU SRI UCITS ETF
Europe
EQUITY
Rules-Based
MANAGEMENT STYLE
€ 36.8 M
ASSETS UNDER MGMT
20 bp
EXPENSES
Fund Basics
| Inception date | Mar 03, 2020 |
| Regulation | UCITS |
| ISIN | IE00BJLKK341 |
| Distributions | |
| Currency | EUR |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| ASML HOLDING NV | 9.3 % |
| SCHNEIDER ELECTRIC SA | 5.5 % |
| INFINEON TECHNOLOGIES AG | 4.2 % |
| AXA SA | 4.1 % |
| MUENCHENER RUECKVER AG-REG | 3.9 % |
| NOKIA OYJ | 3.2 % |
| LEGRAND SA | 3.2 % |
| DEUTSCHE BOERSE AG | 3.1 % |
| PRYSMIAN SPA | 3.0 % |
| ESSILOR INTERNATIONAL | 2.9 % |
Constituent Breakdown
| Number of holdings | 76 |
| Herfindahl-Hirschman Index | 295 |
| Wgt avg mkt cap (mns) | $99,659 |
| Large cap (>$10bn) | 94.1% |
| Mid cap ($2-10bn) | 4.8% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 98.3% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| FRANCE | 30.6 % | |
| NETHERLANDS | 19.0 % | |
| GERMANY | 16.7 % | |
| ITALY | 9.5 % | |
| FINLAND | 8.3 % | |
| SPAIN | 5.0 % | |
| BELGIUM | 3.7 % | |
| AUSTRIA | 2.6 % | |
| IRELAND | 2.3 % | |
| SWITZERLAND | 0.7 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 9.8% | 12.9% | 10.8% | 12.9% | 7.5% | -- | -- | 15.0% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | 0.0% |
| Total Returns | 9.8% | 12.9% | 10.8% | 12.9% | 7.5% | -- | -- | 15.0% | Ann. Volatility | 18.1% | 14.0% | 14.5% | 13.5% | 15.6% | -- | -- | 17.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.64 | 30% |
| MSCI EAFE | 0.61 | 43% |
| MSCI Emg Mkts | 0.41 | 34% |
Liquidity Measures
| Avg. volume (000) | 5 |
| ADV traded (mns) | $0 |
| Turnover | 0.1% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $8.88 |
| Relative strength (RSI) | 59 |
| MACD/Signal | 0.12/0.10 |
| Bollinger Bands (Upper/Lower) | $9.25/$8.60 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. SMUA.AS |
Expenses vs. SMUA.AS |
ALTAR Score™ vs. SMUA.AS |
|---|---|---|---|---|
| SRHE.L | Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C) | 66.9% | -2 bp | -0.1% |
| CMU.L | Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (C) | 51.8% | +5 bp | -0.2% |
| CMUD.PA | Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (D) | 51.8% | +5 bp | -0.3% |
| IESG.L | iShares MSCI Europe SRI UCITS ETF | 47.3% | 0 bp | -0.1% |
| ISED.AS | iShares MSCI Europe SRI UCITS ETF | 47.3% | 0 bp | -0.2% |
| IDSE.AS | iShares MSCI Europe SRI UCITS ETF | 47.2% | 0 bp | 0.0% |
| ESRG.L | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C | 44.6% | -2 bp | -0.1% |
| ESDU.L | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D | 44.6% | -2 bp | +0.3% |
| MPAB.AS | iShares MSCI EMU Paris-Aligned Climate UCITS ETF | 41.0% | -5 bp | +0.4% |
| EMPA.AS | iShares MSCI EMU Paris-Aligned Climate UCITS ETF | 41.0% | -5 bp | +0.4% |
Risk and Returns: SMUA.AS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (EUR)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
5.6%
ALTAR SCORE™
18th
PERCENTILE
AVOID
ETFRC RATING
There are 237 funds in the Europe Equity category with an average
ALTAR Score™ of 6.8% and a standard deviation
of 1.3%. SMUA.AS's ALTAR Score™ is approximately -0.9 standard
deviations above the category average. This places SMUA.AS in the 18th percentile
among funds in the category.
Sell-Side Consensus
€10.35
PRICE TARGET
+11.7%
UPSIDE