SCDS
JPMorgan Fundamental Data Science Small Core ETF
The JPMorgan Fundamental Data Science Small Core ETF seeks to provide long-term capital appreciation by investing primarily in small-cap U.S. stocks that are selected based on quantitative models and fundamental analysis.
US
EQUITY
Active
MANAGEMENT STYLE
7.6 M
ASSETS UNDER MGMT
40 bp
EXPENSES
Fund Basics
| Fund sponsor | JPMorgan |
| Category | US |
| Asset class | Equity |
| Website | link... |
| Inception date | Aug 07, 2024 |
| Assets (mns) | $8 |
| Expense ratio | 40 bp |
| Currency | USD |
Sector Breakdown
Fund Structure
| Regulation | Open-Ended Fund |
| Distributions | |
| Taxation | 1099 |
| Stock selection | |
| Weighting | |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| PERIMETER SOLUTIONS INC | 0.8 % |
| FABRINET | 0.6 % |
| CLEARWATER AN-A | 0.6 % |
| CUSHMAN & WAKEFIELD LTD | 0.6 % |
| FRESHWORKS INC COMMON | 0.6 % |
| CREDO TECHNOLOGY GROUP HOLDING LTD. | 0.6 % |
| SPX TECHNOLOGIES INC | 0.6 % |
| CONCENTRA GROUP HOLDINGS PAR | 0.5 % |
| VICOR CORP | 0.5 % |
| RYMAN HOSPITALITY PROPERTIES | 0.4 % |
Constituent Breakdown
| Number of holdings | 263 |
| Herfindahl-Hirschman Index | 49 |
| Wgt avg mkt cap (mns) | $4,812 |
| Large cap (>$10bn) | 8.9% |
| Mid cap ($2-10bn) | 59.7% |
| Small cap (<$2bn) | 21.5% |
| Developed mkts. | 0.0% |
| Emerging mkts. | 0.0% |
Country Exposure
| UNITED STATES | 40.7 % | |
| CAYMAN ISLANDS | 0.6 % |
Historical Performance
Standardized Performance (as of 12/31/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 10.0% | 10.0% | -- | -- | -- | -- | -- | 12.2% |
| Dividend Yield | 1.3% | 1.3% | -- | -- | -- | -- | -- | 1.3% |
| Total Returns | 11.3% | 11.3% | -- | -- | -- | -- | -- | 13.5% | Ann. Volatility | 22.3% | 22.3% | -- | -- | -- | -- | -- | 21.8% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.01 | 77% |
| MSCI EAFE | 1.00 | 55% |
| MSCI Emg Mkts | 0.89 | 49% |
Liquidity Measures
| Avg. volume (000) | 0 |
| ADV traded (mns) | $0 |
| Turnover | 0.0% |
| Avg. Bid/Ask (% of price) | 0.13% |
Technical Indicators
| 30d moving avg. (EMA) | $60.91 |
| Relative strength (RSI) | 61 |
| MACD/Signal | 0.62/0.49 |
| Bollinger Bands (Upper/Lower) | $62.89/$59.78 |
| Short interest (% of AUM) | 0.3% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. SCDS |
Expenses vs. SCDS |
ALTAR Score™ vs. SCDS |
|---|---|---|---|---|
| RSSL | Global X Russell 2000 ETF | 21.8% | -32 bp | +3.3% |
| IWM | iShares Russell 2000 ETF | 21.1% | -21 bp | +3.2% |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 19.7% | -1 bp | +4.2% |
| VTWO | Vanguard Russell 2000 ETF | 19.3% | -33 bp | +3.0% |
| GSSC | Goldman Sachs Activebeta U.S. Small Cap Equity ETF | 19.0% | -20 bp | +4.7% |
| CSA | VictoryShares US Small Cap Volatility Wtd ETF | 18.4% | -5 bp | +7.5% |
| IWO | iShares Russell 2000 Growth ETF | 18.0% | -16 bp | +1.3% |
| STXK | Strive Small-Cap ETF | 17.9% | -22 bp | +5.7% |
| BKSE | BNY Mellon US Small Cap Core Equity ETF | 17.4% | -36 bp | +5.8% |
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 17.4% | -11 bp | +7.4% |
Risk and Returns: SCDS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Book value per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 1/11/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
SCDS
4.6%
Cat. Avg
5.5%
ALTAR Score™ Calculation
Category Overview
There are 1045 funds in the US Equity category, with an average ALTAR Score™
of 5.5% and a standard deviation of
2.2%. SCDS's ALTAR Score™ is approximately
0.4 standard deviations
below
the category average. This places SCDS in the 35th percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
SCDSSELL
U/W
HOLD
O/W
BUY