FLGR
Franklin FTSE Germany ETF
FLGR offers market-cap-based exposure to large- and midcap German equities.
International
EQUITY
Passive
MANAGEMENT STYLE
$ 40.9 M
ASSETS UNDER MGMT
9 bp
EXPENSES
Fund Basics
| Inception date | Nov 02, 2017 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Semi-annual |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| SIEMENS AG-REG | 12.3 % |
| ALLIANZ SE-REG | 9.3 % |
| SAP AG | 8.3 % |
| SIEMENS ENERGY AG | 7.6 % |
| INFINEON TECHNOLOGIES AG | 6.5 % |
| DEUTSCHE TELEKOM AG | 5.5 % |
| MUENCHENER RUECKVER AG-REG | 3.7 % |
| RHEINMETALL AG | 3.3 % |
| DEUTSCHE BANK AG-REGISTERED | 3.3 % |
| DAIMLER AG-REGISTERED SHARES | 3.0 % |
Constituent Breakdown
| Number of holdings | 68 |
| Herfindahl-Hirschman Index | 530 |
| Wgt avg mkt cap (mns) | $109,154 |
| Large cap (>$10bn) | 95.2% |
| Mid cap ($2-10bn) | 2.9% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 98.3% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| GERMANY | 98.2 % |
Historical Performance
Standardized Performance (as of 08/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 2.7% | 4.1% | 16.1% | 16.6% | 4.8% | -- | -- | 3.5% |
| Dividend Yield | 0.0% | 0.3% | 1.1% | 1.7% | 2.5% | -- | -- | 2.6% |
| Total Returns | 2.7% | 4.4% | 17.2% | 18.2% | 7.3% | -- | -- | 6.0% | Ann. Volatility | 20.1% | 17.9% | 19.3% | 17.8% | 20.5% | -- | -- | 22.6% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.01 | 52% |
| MSCI EAFE | 1.02 | 78% |
| MSCI Emg Mkts | 0.49 | 45% |
Liquidity Measures
| Avg. volume (000) | 3 |
| ADV traded (mns) | $0 |
| Turnover | 0.3% |
| Avg. Bid/Ask (% of price) | 0.30% |
Technical Indicators
| 30d moving avg. (EMA) | $33.37 |
| Relative strength (RSI) | 58 |
| MACD/Signal | 0.45/0.35 |
| Bollinger Bands (Upper/Lower) | $35.13/$31.50 |
| Short interest (% of AUM) | 0.2% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. FLGR |
Expenses vs. FLGR |
ALTAR Score™ vs. FLGR |
|---|---|---|---|---|
| EWG | iShares MSCI Germany ETF | 88.6% | +41 bp | -0.7% |
| DAX | Global X DAX Germany ETF | 86.1% | +12 bp | -0.5% |
| FGM | First Trust Germany AlphaDEX Fund | 32.4% | +71 bp | -0.7% |
| FEZ | SPDR EURO STOXX 50 ETF | 29.2% | +20 bp | -0.6% |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 24.4% | +44 bp | -0.9% |
| EZU | iShares MSCI Eurozone ETF | 24.4% | +43 bp | -0.7% |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 20.9% | +36 bp | -0.9% |
| HEDJ | WisdomTree Europe Hedged Equity Fund | 19.4% | +49 bp | -0.6% |
| DTAN | Sparkline International Intangible Value ETF | 17.8% | +46 bp | +0.1% |
| OSEA | Harbor International Compounders ETF | 13.6% | +46 bp | -2.1% |
Risk and Returns: FLGR vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 9/6/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
7.1%
ALTAR SCORE™
76th
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 419 funds in the International Equity category with an average
ALTAR Score™ of 6.0% and a standard deviation
of 1.5%. FLGR's ALTAR Score™ is approximately 0.7 standard
deviations above the category average. This places FLGR in the 76th percentile
among funds in the category.
Sell-Side Consensus
$40.43
PRICE TARGET
+18.3%
UPSIDE