FEM
First Trust Emerging Markets AlphaDEX Fund
First Trust Emerging Markets AlphaDEX Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the Defined Emerging Markets Index.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 780.5 M
ASSETS UNDER MGMT
80 bp
EXPENSES
Fund Basics
| Inception date | Apr 18, 2011 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Quarterly |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| KINSUS INTERCONNECT TECH | 2.3 % |
| UNIMICRON TECHNOLOGY CORP | 1.9 % |
| INNOLUX CORPORATION | 1.7 % |
| ACCTON TECHNOLOGY CORP | 1.6 % |
| ELITE MATERIAL CO LTD | 1.6 % |
| WEICHAI POWER CO LTD-H | 1.5 % |
| DELTA ELECTRONICS INC | 1.4 % |
| CHROMA ATE INC | 1.4 % |
| ASIA VITAL COMPONENTS | 1.3 % |
| WPG HOLDINGS CO LTD | 1.3 % |
Constituent Breakdown
| Number of holdings | 173 |
| Herfindahl-Hirschman Index | 83 |
| Wgt avg mkt cap (mns) | $13,336 |
| Large cap (>$10bn) | 40.7% |
| Mid cap ($2-10bn) | 44.2% |
| Small cap (<$2bn) | 8.9% |
| Developed mkts. | 3.5% |
| Emerging mkts. | 88.2% |
Sector Breakdown
Country Exposure
| TAIWAN | 28.2 % | |
| CHINA | 18.7 % | |
| BRAZIL | 7.3 % | |
| INDIA | 6.5 % | |
| TURKEY | 5.3 % | |
| THAILAND | 3.8 % | |
| MEXICO | 3.1 % | |
| HONG KONG | 2.8 % | |
| INDONESIA | 2.8 % | |
| HUNGARY | 2.6 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 19.5% | 38.9% | 15.5% | 17.3% | 2.9% | 6.0% | -- | 0.7% |
| Dividend Yield | 0.1% | 4.6% | 3.8% | 4.7% | 4.7% | 4.0% | -- | 3.3% |
| Total Returns | 19.6% | 43.6% | 19.3% | 22.0% | 7.6% | 10.1% | -- | 4.0% | Ann. Volatility | 22.0% | 17.4% | 18.7% | 17.5% | 18.4% | 21.0% | -- | 21.3% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.98 | 44% |
| MSCI EAFE | 0.87 | 56% |
| MSCI Emg Mkts | 0.75 | 73% |
Liquidity Measures
| Avg. volume (000) | 114 |
| ADV traded (mns) | $4 |
| Turnover | 0.5% |
| Avg. Bid/Ask (% of price) | 0.15% |
Technical Indicators
| 30d moving avg. (EMA) | $32.53 |
| Relative strength (RSI) | 54 |
| MACD/Signal | 0.14/0.19 |
| Bollinger Bands (Upper/Lower) | $34.14/$31.70 |
| Short interest (% of AUM) | 0.9% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. FEM |
Expenses vs. FEM |
ALTAR Score™ vs. FEM |
|---|---|---|---|---|
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 25.1% | -35 bp | +0.9% |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 19.8% | -10 bp | +0.6% |
| JIVE | JPMorgan International Value ETF | 18.6% | -25 bp | +0.4% |
| FLTW | Franklin FTSE Taiwan ETF | 17.8% | -61 bp | -5.2% |
| EWT | iShares MSCI Taiwan ETF | 16.6% | -22 bp | -5.5% |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 16.1% | -41 bp | +4.6% |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 15.9% | -30 bp | -1.2% |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 15.0% | -32 bp | 0.0% |
| ROAM | Hartford Multifactor Emerging Markets ETF | 14.7% | -36 bp | -0.7% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 14.3% | -31 bp | +4.5% |
Risk and Returns: FEM vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
8.4%
ALTAR SCORE™
70th
PERCENTILE
OVERWEIGHT
ETFRC RATING
There are 217 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.3% and a standard deviation
of 2.2%. FEM's ALTAR Score™ is approximately 0.5 standard
deviations above the category average. This places FEM in the 70th percentile
among funds in the category.
Sell-Side Consensus
$35.89
PRICE TARGET
+7.6%
UPSIDE