EXH2.DE
iShares STOXX Europe 600 Financial Services UCITS ETF (DE)
Europe
EQUITY
Passive
MANAGEMENT STYLE
€ 96.1 M
ASSETS UNDER MGMT
46 bp
EXPENSES
Fund Basics
| Inception date | Jul 08, 2002 |
| Regulation | UCITS |
| ISIN | DE000A0H08G5 |
| Distributions | Quarterly |
| Currency | EUR |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| UBS GROUP AG | 22.6 % |
| INVESTOR AB-B SHS | 12.0 % |
| LONDON STOCK EXCHANGE GROUP | 10.6 % |
| DEUTSCHE BOERSE AG | 9.3 % |
| 3I GROUP PLC | 5.6 % |
| EQT AB | 4.9 % |
| PARTNERS GROUP HOLDING AG | 4.2 % |
| JULIUS BAER GRUPPE AG | 2.8 % |
| EURONEXT NV | 2.2 % |
| POSTE ITALIANE SPA | 2.0 % |
Constituent Breakdown
| Number of holdings | 49 |
| Herfindahl-Hirschman Index | 967 |
| Wgt avg mkt cap (mns) | $53,471 |
| Large cap (>$10bn) | 71.0% |
| Mid cap ($2-10bn) | 14.8% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts. | 96.8% |
| Emerging mkts. | 0.0% |
Sector Breakdown
Country Exposure
| SWITZERLAND | 31.0 % | |
| BRITAIN | 25.1 % | |
| SWEDEN | 19.0 % | |
| GERMANY | 9.8 % | |
| NETHERLANDS | 3.8 % | |
| ITALY | 3.5 % | |
| BELGIUM | 1.9 % | |
| FRANCE | 1.5 % | |
| ISRAEL | 0.7 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 2.8% | 6.5% | 10.3% | 16.0% | 6.7% | 8.2% | 4.7% | 6.9% |
| Dividend Yield | 0.3% | 1.8% | 1.8% | 2.0% | 1.9% | 2.5% | 2.5% | 2.1% |
| Total Returns | 3.1% | 8.2% | 12.1% | 18.0% | 8.5% | 10.7% | 7.2% | 9.0% | Ann. Volatility | 18.7% | 15.9% | 17.6% | 16.4% | 19.3% | 20.3% | 23.4% | 23.7% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.71 | 28% |
| MSCI EAFE | 0.55 | 28% |
| MSCI Emg Mkts | 0.34 | 18% |
Liquidity Measures
| Avg. volume (000) | 3 |
| ADV traded (mns) | $0 |
| Turnover | 0.3% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $90.61 |
| Relative strength (RSI) | 57 |
| MACD/Signal | 1.01/1.00 |
| Bollinger Bands (Upper/Lower) | $93.58/$88.74 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. EXH2.DE |
Expenses vs. EXH2.DE |
ALTAR Score™ vs. EXH2.DE |
|---|---|---|---|---|
| XS7R.DE | Xtrackers MSCI Europe Financials Screened UCITS ETF 1C | 21.2% | -29 bp | -0.1% |
| IPRV.L | iShares Listed Private Equity UCITS ETF | 15.8% | +29 bp | +1.3% |
| IPRH.L | iShares Listed Private Equity UCITS ETF | 15.8% | +34 bp | +1.1% |
| IPRA.AS | iShares Listed Private Equity UCITS ETF | 15.8% | +29 bp | +1.2% |
| ESIF.L | iShares MSCI Europe Financials Sector UCITS ETF | 15.3% | -28 bp | -0.2% |
| XSLI.DE | Xtrackers SLI UCITS ETF 1D | 13.1% | -21 bp | -1.6% |
| C030.DE | Amundi DJ Switzerland Titans 30 UCITS ETF Dist | 11.6% | -21 bp | -2.5% |
| XSMC.SW | Xtrackers Switzerland UCITS ETF 1C | 10.0% | -16 bp | -1.7% |
Risk and Returns: EXH2.DE vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (EUR)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
8.0%
ALTAR SCORE™
83rd
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 237 funds in the Europe Equity category with an average
ALTAR Score™ of 6.8% and a standard deviation
of 1.3%. EXH2.DE's ALTAR Score™ is approximately 1.0 standard
deviations above the category average. This places EXH2.DE in the 83rd percentile
among funds in the category.
Sell-Side Consensus
€108.02
PRICE TARGET
+17.1%
UPSIDE