EPU
iShares MSCI Peru and Global Exposure ETF
iShares MSCI All Peru Capped Index Fund objective seeks to provide investment results that correspond to the performance of the Peruvian market, as measured by the MSCI All Peru Capped Index.
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
$ 534.3 M
ASSETS UNDER MGMT
59 bp
EXPENSES
Fund Basics
| Inception date | Jun 19, 2009 |
| Regulation | Open-Ended Fund |
| Fund Website | link... |
| Distributions | Semi-annual |
| Currency | USD |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
Complete list +
| CREDICORP LTD | 23.4 % |
| SOUTHERN COPPER CORP | 23.3 % |
| CIA DE MINAS BUENAVENTUR-ADR | 4.6 % |
| HOCHSCHILD MINING PLC | 4.0 % |
| PAN AMERICAN SILVER CORP | 3.1 % |
| INTERCORP FINANCIAL SERVICES INC. | 3.0 % |
| VOLCAN CIA MINERA SAA-INV | 2.9 % |
| PARQUE ARAUCO S.A. | 2.9 % |
| MINMETALS RESOURCES LTD | 2.7 % |
| INTERCONEXION ELECTRICA SA | 2.7 % |
Constituent Breakdown
| Number of holdings | 26 |
| Herfindahl-Hirschman Index | 1,262 |
| Wgt avg mkt cap (mns) | $37,640 |
| Large cap (>$10bn) | 56.9% |
| Mid cap ($2-10bn) | 25.3% |
| Small cap (<$2bn) | 1.4% |
| Developed mkts. | 42.3% |
| Emerging mkts. | 54.4% |
Sector Breakdown
Country Exposure
| PERU | 41.8 % | |
| UNITED STATES | 25.7 % | |
| CANADA | 7.9 % | |
| CHILE | 6.7 % | |
| BRITAIN | 4.0 % | |
| HONG KONG | 2.7 % | |
| COLOMBIA | 2.7 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 18.5% | 83.9% | 39.9% | 42.8% | 21.1% | 11.4% | -- | 7.7% |
| Dividend Yield | 0.0% | 4.2% | 5.5% | 5.9% | 5.1% | 3.6% | -- | 2.9% |
| Total Returns | 18.5% | 88.1% | 45.4% | 48.8% | 26.2% | 15.0% | -- | 10.6% | Ann. Volatility | 38.1% | 29.4% | 26.3% | 24.0% | 25.1% | 23.5% | -- | 23.4% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.39 | 31% |
| MSCI EAFE | 1.32 | 45% |
| MSCI Emg Mkts | 1.03 | 49% |
Liquidity Measures
| Avg. volume (000) | 82 |
| ADV traded (mns) | $7 |
| Turnover | 1.3% |
| Avg. Bid/Ask (% of price) | 0.28% |
Technical Indicators
| 30d moving avg. (EMA) | $82.75 |
| Relative strength (RSI) | 54 |
| MACD/Signal | 0.80/0.33 |
| Bollinger Bands (Upper/Lower) | $87.30/$77.48 |
| Short interest (% of AUM) | 0.2% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. EPU |
Expenses vs. EPU |
ALTAR Score™ vs. EPU |
|---|---|---|---|---|
| SILJ | ETFMG Prime Junior Silver Miners ETF | 13.7% | +10 bp | -3.9% |
| AGMI | Themes Silver Miners ETF | 12.4% | -24 bp | -1.8% |
Risk and Returns: EPU vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (USD)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Historical Valuation Trends Sample data. Subscribe for access.
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
5.2%
ALTAR SCORE™
18th
PERCENTILE
AVOID
ETFRC RATING
There are 217 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.3% and a standard deviation
of 2.2%. EPU's ALTAR Score™ is approximately -0.9 standard
deviations above the category average. This places EPU in the 18th percentile
among funds in the category.
Sell-Side Consensus
$82.44
PRICE TARGET
-4.3%
UPSIDE