CGGR
Capital Group Growth ETF
CGGR is an actively managed fund that invests predominantly in US companies of any market capitalization. The fund seeks to provide capital growth regardless of geography and investment style.
US
EQUITY
Active
MANAGEMENT STYLE
19.5 B
ASSETS UNDER MGMT
39 bp
EXPENSES
Fund Basics
| Fund sponsor | The Capital Group Companies |
| Category | US |
| Asset class | Equity |
| Website | link... |
| Inception date | Feb 22, 2022 |
| Assets (mns) | $19,472 |
| Expense ratio | 39 bp |
| Currency | USD |
Sector Breakdown
Fund Structure
| Regulation | Open-Ended Fund |
| Distributions | Semi-annual |
| Taxation | 1099 |
| Stock selection | Proprietary |
| Weighting | Proprietary |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | Yes |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| META PLATFORMS INC | 7.8 % |
| TESLA MOTORS INC | 6.3 % |
| NVIDIA CORP | 5.2 % |
| BROADCOM INC. | 4.7 % |
| MICROSOFT CORP | 4.4 % |
| ALPHABET INC. CLASS C | 3.2 % |
| ALPHABET INC. CLASS A | 2.9 % |
| MICRON TECHNOLOGY INC | 2.3 % |
| NETFLIX INC | 2.3 % |
| AMAZON.COM INC | 2.2 % |
Constituent Breakdown
| Number of holdings | 112 |
| Herfindahl-Hirschman Index | 436 |
| Wgt avg mkt cap (mns) | $1,346,899 |
| Large cap (>$10bn) | 118.2% |
| Mid cap ($2-10bn) | 0.9% |
| Small cap (<$2bn) | 0.1% |
| Developed mkts. | 117.1% |
| Emerging mkts. | 2.3% |
Country Exposure
| UNITED STATES | 88.7 % | |
| CANADA | 3.9 % | |
| TAIWAN | 1.0 % | |
| SOUTH KOREA | 0.8 % | |
| IRELAND | 0.8 % | |
| NETHERLANDS | 0.7 % |
Historical Performance
Standardized Performance (as of 12/31/2025)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 19.6% | 19.6% | 25.5% | 30.7% | -- | -- | -- | 17.6% |
| Dividend Yield | 0.0% | 0.0% | 0.2% | 0.3% | -- | -- | -- | 0.3% |
| Total Returns | 19.6% | 19.6% | 25.7% | 31.0% | -- | -- | -- | 18.0% | Ann. Volatility | 23.5% | 23.5% | 20.3% | 19.0% | -- | -- | -- | 22.2% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 1.17 | 93% |
| MSCI EAFE | 1.07 | 56% |
| MSCI Emg Mkts | 1.02 | 58% |
Liquidity Measures
| Avg. volume (000) | 2,715 |
| ADV traded (mns) | $124 |
| Turnover | 0.6% |
| Avg. Bid/Ask (% of price) | 0.02% |
Technical Indicators
| 30d moving avg. (EMA) | $44.62 |
| Relative strength (RSI) | 57 |
| MACD/Signal | 0.33/0.28 |
| Bollinger Bands (Upper/Lower) | $45.84/$43.58 |
| Short interest (% of AUM) | 0.3% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. CGGR |
Expenses vs. CGGR |
ALTAR Score™ vs. CGGR |
|---|---|---|---|---|
| SCHG | Schwab U.S. Large-Cap Growth ETF | 48.9% | -35 bp | +4.0% |
| VOOG | Vanguard S&P 500 Growth ETF | 47.5% | -32 bp | +4.2% |
| VUG | Vanguard Growth ETF | 46.2% | -35 bp | +4.1% |
| IWF | iShares Russell 1000 Growth ETF | 45.9% | -20 bp | +4.2% |
| VONG | Vanguard Russell 1000 Growth ETF | 45.5% | -32 bp | +4.3% |
| PRXG | Praxis Impact Large Cap Growth ETF | 45.2% | -3 bp | +3.8% |
| ILCG | iShares Morningstar Growth ETF | 45.2% | -35 bp | +3.9% |
| GGUS | Marketbeta Russell 1000 Growth Equity ETF | 45.0% | -27 bp | +4.2% |
| MGK | Vanguard Mega Cap Growth ETF | 44.7% | -32 bp | +4.2% |
| QGRW | WisdomTree U.S. Quality Growth Fund | 44.5% | -11 bp | +3.7% |
Risk and Returns: CGGR vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- | |
| Book value per share | -- | -- | -- | -- | -- | -- | -- | |
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 1/12/2026
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
AVOID
Not worthwhile for most investors. A rating of AVOID is assigned to ETFs with ALTAR Scores in the lowest quintile (the bottom 20%) of their category. Often, funds in this category consist of stocks with little if any history or expectation of profitability, and as a result our fundamentally-driven analysis may be less relevant.
ALTAR Score™
CGGR
3.3%
Cat. Avg
5.5%
ALTAR Score™ Calculation
Category Overview
There are 1045 funds in the US Equity category, with an average ALTAR Score™
of 5.5% and a standard deviation of
2.2%. CGGR's ALTAR Score™ is approximately
1.0 standard deviations
below
the category average. This places CGGR in the 16th percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
CGGRSELL
U/W
HOLD
O/W
BUY