ACUU.DE
Amundi MSCI AC Far East Ex Japan ESG Selection UCITS ETF DR - USD (C)
Emerging Market
EQUITY
Rules-Based
MANAGEMENT STYLE
€ 16.6 M
ASSETS UNDER MGMT
25 bp
EXPENSES
Fund Basics
| Inception date | Mar 10, 2022 |
| Regulation | UCITs |
| ISIN | LU2439119236 |
| Distributions | |
| Currency | EUR |
| Holdings Transparency | Full |
| Derivatives-based | No |
| Options available | No |
| Currency hedged | No |
| Fund of funds | No |
Top 10 Holdings
| TAIWAN SEMICONDUCTOR MANUFAC | 20.8 % |
| TENCENT HOLDINGS LTD | 4.4 % |
| ALIBABA GROUP HOLDING LTD. | 4.1 % |
| XIAOMI CORP. CLASS B | 4.1 % |
| UNITED MICROELECTRONICS CORP | 3.2 % |
| AIA GROUP LTD | 2.4 % |
| CHINA CONSTRUCTION BANK-H | 2.3 % |
| DBS GROUP HOLDINGS LTD | 2.1 % |
| NETEASE, INC | 1.6 % |
| MEITUAN DIANPING | 1.5 % |
Constituent Breakdown
| Number of holdings | 273 |
| Herfindahl-Hirschman Index | 543 |
| Wgt avg mkt cap (mns) | $313,555 |
| Large cap (>$10bn) | 83.7% |
| Mid cap ($2-10bn) | 13.3% |
| Small cap (<$2bn) | 0.1% |
| Developed mkts. | 12.2% |
| Emerging mkts. | 87.2% |
Sector Breakdown
Country Exposure
| CHINA | 42.7 % | |
| TAIWAN | 31.3 % | |
| SOUTH KOREA | 9.3 % | |
| HONG KONG | 7.9 % | |
| SINGAPORE | 4.3 % | |
| MALAYSIA | 2.1 % | |
| THAILAND | 1.2 % | |
| INDONESIA | 0.6 % |
Historical Performance
Standardized Performance (as of 05/31/2026)
| YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | 20 YR | Incep. | |
|---|---|---|---|---|---|---|---|---|
| Price Returns | 16.6% | 37.0% | 23.9% | 14.9% | -- | -- | -- | 7.5% |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | -- | 0.0% |
| Total Returns | 16.6% | 37.0% | 23.9% | 14.9% | -- | -- | -- | 7.5% | Ann. Volatility | 18.8% | 26.6% | 27.6% | 27.3% | -- | -- | -- | 29.6% |
Market Correlations
| versus... | Beta | R-squared |
| S&P 500 | 0.76 | 11% |
| MSCI EAFE | 0.49 | 8% |
| MSCI Emg Mkts | 0.61 | 21% |
Liquidity Measures
| Avg. volume (000) | 1 |
| ADV traded (mns) | $0 |
| Turnover | 0.4% |
| Avg. Bid/Ask (% of price) | 0.00% |
Technical Indicators
| 30d moving avg. (EMA) | $60.30 |
| Relative strength (RSI) | 63 |
| MACD/Signal | 1.10/1.05 |
| Bollinger Bands (Upper/Lower) | $63.28/$59.09 |
| Short interest (% of AUM) | 0.0% |
Distributions
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
| Ticker | Fund Name | Overlap vs. ACUU.DE |
Expenses vs. ACUU.DE |
ALTAR Score™ vs. ACUU.DE |
|---|---|---|---|---|
| XZEM.DE | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | 56.8% | 0 bp | +3.4% |
| SADM.DE | Amundi MSCI Emerging Markets ESG Selection UCITS ETF DR (C) | 55.0% | -7 bp | +0.1% |
| IFFI.AS | iShares MSCI AC Far East ex-Japan UCITS ETF | 51.3% | +49 bp | -3.1% |
| IFFF.L | iShares MSCI AC Far East ex-Japan UCITS ETF | 51.3% | +49 bp | -3.2% |
| SUSM.L | iShares MSCI EM SRI UCITS ETF | 44.8% | 0 bp | -4.0% |
| CEMA.L | iShares MSCI EM Asia UCITS ETF | 42.5% | -5 bp | -2.5% |
| XEMN.L | Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UC | 42.3% | -5 bp | -1.9% |
| EMXG.L | Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C) | 41.1% | +10 bp | -4.8% |
| CNEG.L | Amundi MSCI China ESG Selection UCITS ETF DR (C) | 40.5% | +10 bp | +14.2% |
| SBIM.DE | Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF | 39.9% | -7 bp | -2.6% |
Risk and Returns: ACUU.DE vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates (EUR)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Dividends per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- | ||
| Book value per share | -- | -- | -- | -- | -- | -- | -- | ||
| change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
| Fwd Est | 2025 | 2026 | 2027 | |
| Price-to-sales | --x | --x | --x | --x |
| Price-to-earnings | --x | --x | --x | --x |
| Price-to-cash flow | --x | --x | --x | --x |
| Price-to-growth | --x | --x | --x | --x |
| Price-to-book value | --x | --x | --x | --x |
| Yield | --% | --% | --x | --% |
Based on closing prices from 6/3/2026
Peer Group Comparison
Sample data. Subscribe for access.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
10.1%
ALTAR SCORE™
90th
PERCENTILE
SPECULATIVE
ETFRC RATING
There are 217 funds in the Emerging Equity category with an average
ALTAR Score™ of 7.3% and a standard deviation
of 2.2%. ACUU.DE's ALTAR Score™ is approximately 1.3 standard
deviations above the category average. This places ACUU.DE in the 90th percentile
among funds in the category.
Sell-Side Consensus
€77.13
PRICE TARGET
+19.7%
UPSIDE